Transport charges
Monthly bus charges for 2026-27 for the 25 villages and towns served by the school, from ₹515 to ₹1325 per month. Listed alphabetically; the bar shows the charge relative to the farthest stop.
| Village | Relative distance | Per month |
|---|---|---|
| Bana | ₹515 | |
| Behchola | ₹1025 | |
| Bhagwanpur | ₹780 | |
| Bhainsa | ₹680 | |
| Bisola | ₹780 | |
| Buxar | ₹1300 | |
| Chota Mawana | ₹530 | |
| Doodhli | ₹680 | |
| Fitkari | ₹515 | |
| Ganga Nagar | ₹1300 | |
| Incholi | ₹1300 | |
| Khardoni | ₹680 | |
| Kishoripura | ₹780 |
| Village | Relative distance | Per month |
|---|---|---|
| Kunkura | ₹680 | |
| Lawad | ₹980 | |
| Mahal | ₹880 | |
| Massoorie | ₹515 | |
| Mawana | ₹1325 | |
| Meerut | ₹1300 | |
| Nangla Mukhtyarpur | ₹1025 | |
| Nangli Isha | ₹515 | |
| Paharpur | ₹780 | |
| Sandhan | ₹780 | |
| Shyampur | ₹880 | |
| Tofapur | ₹950 |
Bus fee is payable with the quarterly school fee. Any hike in bus fee is subject to a hike in diesel prices. Please read the school transport rules before applying for the service.
